Tools
Area benchmarks from DLD registered sales. Enter your expected annual rent to compute gross and estimated net yield.
Gross Yield Inputs — DLD Benchmarks (Last 12 Months)
Add your expected annual rental income below to compute gross yield for any area.
| Area | Avg PSF (AED) | Est. 1BR Price | Avg Service Charge / yr |
|---|---|---|---|
| Jumeirah Village Circle | 1,502 | AED 1,150,000 | AED 27 |
| Business Bay | 2,577 | AED 1,950,000 | AED 55 |
| Wadi Al Safa 5 | 1,399 | AED 1,050,000 | AED 20 |
| Dubai South | 1,562 | AED 1,150,000 | AED 20 |
| Dubai Investment Park 2 | 1,584 | AED 1,200,000 | AED 3 |
| Wadi Al Safa 3 | 1,590 | AED 1,200,000 | AED 20 |
| Jabal Ali | 1,740 | AED 1,300,000 | AED 20 |
| Al Yelayiss 1 | 1,593 | AED 1,200,000 | AED 27 |
| JVT Area | 1,455 | AED 1,100,000 | — |
| Dubai Sports City | 1,731 | AED 1,300,000 | AED 27 |
| Dubai Marina | 2,850 | AED 2,150,000 | AED 3 |
| Jumeirah Village Triangle | 1,572 | AED 1,200,000 | AED 27 |
| Al Barsha South 2 | 1,753 | AED 1,300,000 | AED 27 |
| Dubai Maritime City | 3,042 | AED 2,300,000 | AED 3 |
| Deira Islands | 2,514 | AED 1,900,000 | AED 2 |
Click a row to use as the purchase price in the calculator below. Est. 1BR price = avg PSF × 750 sqft.
Enter a purchase price and expected annual rent to compute gross yield.
Benchmark service charge for Jumeirah Village Circle: AED 27 / yr (avg across DLD-registered projects in area)
Source: Dubai Land Department sales transactions (last 12 months) + DLD service charge registry. Net yield estimate deducts service charges and 0.5% of purchase price for maintenance provisions. Does not include mortgage financing costs.