Investor Terminal/v1.0.4
Market Open
Market Data
Annual operating costs by project โ a key input for net yield calculation. Source: Dubai Land Department.
Projects Tracked
Communities Covered
Latest Year
Most Expensive Community
| Project | Community | Mgmt Company | Year | Total AED/yr |
|---|---|---|---|---|
| PARK CENTRAL | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2020 | AED 24,926 |
| PARK CENTRAL | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2021 | AED 24,926 |
| UNSPECIFIED PROJECT | Unspecified | H & H DEVELOPMENT L.L.C | 2023 | AED 8,864 |
| PARK VIEW TOWER | Barsha Heights | PROVIS OWNERS ASSOCIATION MANAGEMENT SERVICES L.L.C | 2022 | AED 7,521 |
| UNSPECIFIED PROJECT | Dubai Industrial City | SYMBIOSIS OWNER ASSOCIATION MANAGEMENT SERVICES | 2022 | AED 4,875 |
| UNSPECIFIED PROJECT | Jumeirah Lakes Towers | KINGFIELD OWNER ASSOCIATION MANAGEMENT SERVICES | 2023 | AED 2,534 |
| Bluewaters Residences | Bluewaters Island | DCM COMMUNITIES L.L.C | 2023 | AED 2,356 |
| ONTARIO TOWER | Business Bay | ROSE CONTINENTAL OWNERS ASSOCIATIONS MANAGEMENT L.L.C | 2023 | AED 2,170 |
| DAMAC TOWERS BY PARAMOUNT | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 2,168 |
| AL KHAIL HEIGHTS | Unspecified | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2022 | AED 2,111 |
| DAMAC TOWERS BY PARAMOUNT | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 2,014 |
| DAMAC HILLS - GOLF VISTA | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,983 |
| BADRA PHASE 1 | Unspecified | PROVIS OWNERS ASSOCIATION MANAGEMENT SERVICES L.L.C | 2023 | AED 1,979 |
| MERANO TOWER | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2020 | AED 1,927 |
| BADRA PHASE 1 | Unspecified | PROVIS OWNERS ASSOCIATION MANAGEMENT SERVICES L.L.C | 2022 | AED 1,909 |
| PARK VIEW TOWER | Barsha Heights | PROVIS OWNERS ASSOCIATION MANAGEMENT SERVICES L.L.C | 2021 | AED 1,874 |
| THE DISTINCTION | Burj Khalifa District | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,852 |
| TORCH TOWER | Dubai Marina | KINGFIELD OWNER ASSOCIATION MANAGEMENT SERVICES | 2023 | AED 1,851 |
| BADRA PHASE 1 | Unspecified | PROVIS OWNERS ASSOCIATION MANAGEMENT SERVICES L.L.C | 2021 | AED 1,761 |
| PLAZA RESIDENCES | Jumeirah Village Circle | KAIZEN OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2022 | AED 1,738 |
| THE DISTINCTION | Burj Khalifa District | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,706 |
| MAJESTINE | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,697 |
| UPPER CREST | Burj Khalifa District | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,695 |
| PRIVE BY DAMAC | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,694 |
| UNSPECIFIED PROJECT | La Mer | DCM COMMUNITIES L.L.C | 2023 | AED 1,653 |
| PRINCESS TOWER | Dubai Marina | KINGFIELD OWNER ASSOCIATION MANAGEMENT SERVICES | 2023 | AED 1,635 |
| DAMAC HILLS - GOLF VITA | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,626 |
| PRIVE BY DAMAC | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,596 |
| Azizi Mina | Palm Jumeirah | V C M COMMUNITY MANAGEMENT | 2023 | AED 1,579 |
| UPPER CREST | Burj Khalifa District | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,575 |
| Madinat Jumeirah Living | Jumeira Bay | DCM COMMUNITIES L.L.C | 2023 | AED 1,566 |
| PANTHEON ELYSEE | Jumeirah Village Circle | PANDA OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 2022 | AED 1,499 |
| PARK VIEW TOWER | Barsha Heights | PROVIS OWNERS ASSOCIATION MANAGEMENT SERVICES L.L.C | 2023 | AED 1,497 |
| ONE AT PALM JUMEIRAH | Palm Jumeirah | CLARITY OWNERS ASSOCIATION MANAGEMENT L.L.C | 2023 | AED 1,495 |
| LYNX | Dubai Silicon Oasis | RELIANCE OWNERS ASSOCIATION MANAGEMENT SERVICES | 2023 | AED 1,494 |
| PARK CENTRAL | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,485 |
| EXECUTIVE BAY A | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,474 |
| DAMAC HILLS - ORCHID | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,466 |
| MAJESTINE | Business Bay | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,464 |
| Madinat Jumeirah Living | Jumeira Bay | DCM COMMUNITIES L.L.C | 2022 | AED 1,455 |
| DAMAC HILLS - GOLF VISTA | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,440 |
| DAMAC HILLS - GOLF PANORAMA | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,414 |
| DAMAC HILLS - JASMINE | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,408 |
| EATON PLACE | Jumeirah Village Circle | DEYAAR COMMUNITY MANAGEMENT L.L.C | 2023 | AED 1,406 |
| DAMAC HILLS - GOLF PANORAMA | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,400 |
| UNSPECIFIED PROJECT | Damac Hills | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,399 |
| DAMAC HILLS - ORCHID | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,392 |
| ONE AT PALM JUMEIRAH | Palm Jumeirah | CLARITY OWNERS ASSOCIATION MANAGEMENT L.L.C | 2022 | AED 1,388 |
| DAMAC HILLS - GOLF VEDUTA | Dubai Land | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2022 | AED 1,381 |
| DAMAC HILLS - ARTESIA | Damac Hills | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2023 | AED 1,376 |
Source: Dubai Land Department (DLD). Costs shown are total annual residential service charges aggregated across all service categories (General, Reserved Fund, Adjustment, etc.). Per-sqft estimates require unit size data โ per-sqft breakdown available once unit registry is fully ingested. Data refreshes daily.