Floors
8
Units
78
Avg PSF
AED 2,195.69
DLD Transactions
34
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 09 Jun 26 | Sales | 2 B/R | 97 | AED 2.24M | 2,145 |
| 08 Jun 26 | Sales | 2 B/R | 96 | AED 2.59M | 2,499 |
| 02 Jun 26 | Sales | 1 B/R | 86 | AED 1.77M | 1,903 |
| 02 Jun 26 | Sales | 2 B/R | 96 | AED 2.65M | 2,553 |
Building Details
Unit Mix
Studio
0
1BR
43
2BR
33
3BR+
2
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 06 May 26 | Sales | 1 B/R | 78 | AED 1.89M | 2,244 |
| 29 Apr 26 | Sales | 1 B/R | 72 | AED 1.51M | 1,954 |
| 22 Apr 26 | Sales | 3 B/R | 294 | AED 6.70M | 2,115 |
| 23 Feb 26 | Sales | 1 B/R | 72 | AED 1.80M | 2,328 |
No service charge data available for this building
Amenities
Pool, Gym, Parking, Spa, Sauna