ู ุฌู ูุนุฉ ู ูุฏุงู (ุด.ุฐ.ู .ู )
Floors
7
Units
1
Avg PSF
AED 1,455.81
DLD Transactions
117
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 17 Apr 26 | Sales | 2 B/R | 55 | AED 1.17M | 1,979 |
| 24 Mar 26 | Sales | 2 B/R | 64 | AED 1.08M | 1,582 |
| 11 Feb 26 | Sales | 2 B/R | 64 | AED 1.04M | 1,514 |
| 07 Jan 26 | Sales | 2 B/R | 55 | AED 1.09M | 1,854 |
Building Details
Unit Mix
Studio
0
1BR
46
2BR
31
3BR+
0
Source: Dubai Land Department ยท Data refreshed daily
| 12 Nov 25 | Sales | 1 B/R | 39 | AED 550K | 1,300 |
| 27 Oct 25 | Sales | 1 B/R | 48 | AED 840K | 1,642 |
| 06 Oct 25 | Sales | 1 B/R | 49 | AED 860K | 1,620 |
| 06 Oct 25 | Mortgages | 1 B/R | 49 | AED 688K | 1,296 |
| 25 Sept 25 | Mortgages | 1 B/R | 42 | AED 486K | 1,077 |
| 25 Sept 25 | Sales | 1 B/R | 42 | AED 810K | 1,794 |
| 12 Sept 25 | Sales | 1 B/R | 42 | AED 800K | 1,766 |
| 08 Sept 25 | Mortgages | 1 B/R | 40 | AED 653K | 1,505 |
Service Charge
No service charge data available for this building