Floors
โ
Units
โ
Avg PSF
AED 2,147.29
DLD Transactions
376
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 11 Jun 26 | Sales | 2 B/R | 99 | AED 2.24M | 2,095 |
| 19 May 26 | Sales | 1 B/R | 63 | AED 1.52M | 2,233 |
| 04 May 26 | Sales | 2 B/R | 106 | AED 2.24M | 1,955 |
| 01 May 26 | Sales | 2 B/R | 99 | AED 2.28M | 2,136 |
Building Details
Unit Mix
Studio
0
1BR
141
2BR
177
3BR+
52
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 27 Apr 26 | Sales | 2 B/R | 99 | AED 2.27M | 2,131 |
| 10 Apr 26 | Sales | 2 B/R | 99 | AED 2.29M | 2,148 |
| 07 Apr 26 | Sales | 3 B/R | 165 | AED 4.22M | 2,385 |
| 02 Apr 26 | Sales | 2 B/R | 106 | AED 2.25M | 1,966 |
| 28 Jan 26 | Mortgages | 3 B/R | 172 | AED 1.69M | 909 |
| 28 Jan 26 | Mortgages | 1 B/R | 64 | AED 693K | 1,014 |
| 28 Jan 26 | Mortgages | 2 B/R | 106 | AED 1.02M | 893 |
| 28 Jan 26 | Mortgages | 1 B/R | 63 | AED 710K | 1,042 |
No service charge data available for this building