دبي هيلز استيت ش.ذ.م.م
Floors
11
Units
5
Avg PSF
AED 1,443.93
DLD Transactions
87
AED / sqft — Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 17 Jun 26 | Sales | 2 B/R | 94 | AED 1.95M | 1,926 |
| 06 May 26 | Sales | 2 B/R | 87 | AED 1.80M | 1,933 |
| 20 Apr 26 | Sales | 2 B/R | 128 | AED 3.10M | 2,249 |
| 16 Apr 26 | Sales | 2 B/R | 98 | AED 2.61M | 2,481 |
Building Details
Unit Mix
Studio
0
1BR
113
2BR
123
3BR+
97
Source: Dubai Land Department · Data refreshed daily
| 25 Mar 26 | Sales | 3 B/R | 178 | AED 3.80M | 1,987 |
| 18 Mar 26 | Sales | 1 B/R | 64 | AED 1.60M | 2,307 |
| 09 Mar 26 | Sales | 2 B/R | 105 | AED 2.60M | 2,303 |
| 16 Feb 26 | Sales | 2 B/R | 105 | AED 2.50M | 2,214 |
Service Charge
No service charge data available for this building