دبي هيلز استيت ش.ذ.م.م
Floors
22
Units
3
Avg PSF
AED 1,924.65
DLD Transactions
132
AED / sqft — Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 12 Jun 26 | Sales | 1 B/R | 69 | AED 1.50M | 2,025 |
| 02 Jun 26 | Sales | 3 B/R | 126 | AED 3.70M | 2,735 |
| 18 May 26 | Sales | 1 B/R | 61 | AED 1.53M | 2,323 |
| 15 May 26 | Sales | 1 B/R | 61 | AED 1.77M | 2,694 |
Building Details
Unit Mix
Studio
0
1BR
124
2BR
140
3BR+
40
Source: Dubai Land Department · Data refreshed daily
| 27 Apr 26 | Sales | 2 B/R | 92 | AED 2.26M | 2,281 |
| 10 Apr 26 | Sales | 2 B/R | 92 | AED 2.60M | 2,630 |
| 07 Apr 26 | Sales | 3 B/R | 126 | AED 3.79M | 2,795 |
| 17 Mar 26 | Sales | 1 B/R | 61 | AED 1.72M | 2,611 |
| 16 Mar 26 | Sales | 2 B/R | 96 | AED 2.70M | 2,603 |
| 12 Mar 26 | Sales | 1 B/R | 61 | AED 1.70M | 2,580 |
| 10 Mar 26 | Sales | 1 B/R | 61 | AED 1.65M | 2,504 |
| 09 Mar 26 | Sales | 2 B/R | 93 | AED 2.56M | 2,550 |
Service Charge
No service charge data available for this building