دبي هيلز استيت ش.ذ.م.م
Floors
21
Units
2
Avg PSF
AED 1,880.38
DLD Transactions
137
AED / sqft — Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 22 May 26 | Sales | 1 B/R | 60 | AED 1.55M | 2,401 |
| 11 May 26 | Sales | 2 B/R | 94 | AED 2.53M | 2,504 |
| 24 Apr 26 | Sales | 1 B/R | 60 | AED 1.85M | 2,866 |
| 08 Apr 26 | Sales | 1 B/R | 60 | AED 1.90M | 2,944 |
Building Details
Unit Mix
Studio
0
1BR
124
2BR
140
3BR+
40
Source: Dubai Land Department · Data refreshed daily
| 27 Mar 26 | Sales | 2 B/R | 98 | AED 2.55M | 2,430 |
| 25 Mar 26 | Sales | 1 B/R | 60 | AED 1.85M | 2,866 |
| 05 Mar 26 | Sales | 3 B/R | 132 | AED 4.00M | 2,805 |
| 02 Mar 26 | Sales | 2 B/R | 96 | AED 2.78M | 2,693 |
| 02 Mar 26 | Sales | 2 B/R | 96 | AED 2.96M | 2,856 |
| 27 Feb 26 | Sales | 2 B/R | 98 | AED 2.60M | 2,476 |
| 27 Feb 26 | Sales | 3 B/R | 133 | AED 4.15M | 2,909 |
| 18 Feb 26 | Sales | 3 B/R | 126 | AED 4.25M | 3,122 |
Service Charge
No service charge data available for this building