Floors
โ
Units
โ
Avg PSF
AED 2,673.01
DLD Transactions
149
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 04 May 26 | Sales | 1 B/R | 77 | AED 2.89M | 3,500 |
| 04 May 26 | Sales | 1 B/R | 77 | AED 2.89M | 3,500 |
| 18 Mar 26 | Sales | 2 B/R | 104 | AED 3.60M | 3,216 |
| 05 Jan 26 | Sales | 1 B/R | 69 | AED 2.30M | 3,081 |
Building Details
Unit Mix
Studio
10
1BR
70
2BR
58
3BR+
6
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 05 Jan 26 | Sales | 1 B/R | 70 | AED 2.25M | 2,984 |
| 12 Dec 25 | Sales | 1 B/R | 87 | AED 2.40M | 2,573 |
| 30 Oct 25 | Sales | Studio | 39 | AED 1.17M | 2,755 |
| 11 Sept 25 | Sales | 1 B/R | 70 | AED 2.30M | 3,064 |
| 13 May 25 | Sales | 2 B/R | 104 | AED 3.09M | 2,757 |
| 18 Mar 25 | Sales | 1 B/R | 69 | AED 2.10M | 2,817 |
| 26 Feb 25 | Sales | Studio | 39 | AED 1.16M | 2,726 |
| 31 Jan 25 | Sales | 2 B/R | 132 | AED 3.67M | 2,589 |
No service charge data available for this building