Floors
โ
Units
โ
Avg PSF
AED 2,176.39
DLD Transactions
363
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 01 Jun 26 | Sales | 1 B/R | 69 | AED 1.71M | 2,291 |
| 21 May 26 | Sales | 1 B/R | 70 | AED 1.78M | 2,382 |
| 21 Apr 26 | Sales | 1 B/R | 69 | AED 1.71M | 2,282 |
| 13 Apr 26 | Sales | 2 B/R | 107 | AED 2.16M | 1,873 |
Building Details
Unit Mix
Studio
0
1BR
237
2BR
199
3BR+
54
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 19 Feb 26 | Sales | 1 B/R | 68 | AED 1.72M | 2,340 |
| 17 Feb 26 | Sales | 1 B/R | 70 | AED 1.60M | 2,143 |
| 17 Feb 26 | Sales | 2 B/R | 109 | AED 2.92M | 2,485 |
| 17 Feb 26 | Sales | 3 B/R | 147 | AED 3.92M | 2,482 |
| 17 Feb 26 | Sales | 2 B/R | 100 | AED 2.54M | 2,361 |
| 17 Feb 26 | Sales | 2 B/R | 99 | AED 2.53M | 2,365 |
| 17 Feb 26 | Sales | 2 B/R | 100 | AED 2.70M | 2,505 |
| 17 Feb 26 | Sales | 1 B/R | 67 | AED 1.50M | 2,067 |
No service charge data available for this building