ุฏู ุงุชุด ุงูู ุงู ู ูุทูู ุญุฑู - ุฐ.ู .ู
Floors
36
Units
45
Avg PSF
AED 3,328.4
DLD Transactions
27
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 22 Jan 26 | Sales | 3 B/R | 513 | AED 29.00M | 5,248 |
| 22 Jan 26 | Sales | 3 B/R | 512 | AED 30.00M | 5,445 |
| 05 Jan 26 | Sales | 4 B/R | 513 | AED 26.79M | 4,849 |
| 17 Nov 25 | Sales | 3 B/R | 512 | AED 28.19M | 5,115 |
Building Details
Unit Mix
Studio
0
1BR
2
2BR
2
3BR+
41
Source: Dubai Land Department ยท Data refreshed daily
| 30 Oct 25 | Sales | 5 B/R | 1,944 | AED 86.64M | 4,142 |
| 30 Oct 25 | Sales | 4 B/R | 513 | AED 18.86M | 3,416 |
| 30 Oct 25 | Sales | 5 B/R | 1,125 | AED 30.08M | 2,485 |
| 27 Oct 25 | Sales | 4 B/R | 512 | AED 19.26M | 3,494 |
| 27 Oct 25 | Sales | 3 B/R | 512 | AED 19.23M | 3,488 |
| 24 Oct 25 | Sales | 5 B/R | 1,262 | AED 37.41M | 2,755 |
| 24 Oct 25 | Sales | 4 B/R | 514 | AED 19.16M | 3,465 |
| 24 Oct 25 | Sales | 3 B/R | 512 | AED 18.12M | 3,289 |
Service Charge
No service charge data available for this building
Amenities
Pool, Gym, Parking, Spa, Rooftop