مركز دبي للسلع المتعددة
Floors
49
Units
2
Avg PSF
AED 341.66
DLD Transactions
12
AED / sqft — Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 17 Apr 26 | Sales | 1 B/R | 78 | AED 1.75M | 2,096 |
| 09 Apr 26 | Sales | 3 B/R | 221 | AED 1.90M | 800 |
| 13 Mar 26 | Sales | 1 B/R | 89 | AED 1.60M | 1,671 |
| 11 Mar 26 | Sales | 4 B/R | 246 | AED 2.12M | 800 |
Building Details
Unit Mix
Studio
64
1BR
228
2BR
115
3BR+
44
Source: Dubai Land Department · Data refreshed daily
| 10 Mar 26 | Sales | 2 B/R | 152 | AED 1.31M | 800 |
| 10 Mar 26 | Sales | 2 B/R | 149 | AED 1.29M | 800 |
| 10 Mar 26 | Sales | 2 B/R | 139 | AED 1.20M | 800 |
| 07 Mar 26 | Sales | 2 B/R | 137 | AED 1.18M | 800 |
| 02 Mar 26 | Sales | NA | 139 | AED 1.20M | 800 |
| 27 Feb 26 | Sales | 2 B/R | 137 | AED 2.20M | 1,489 |
| 27 Feb 26 | Sales | 2 B/R | 150 | AED 2.40M | 1,489 |
| 24 Feb 26 | Sales | 1 B/R | 89 | AED 768K | 800 |
Service Charge
No service charge data available for this building
Amenities
Pool, Gym, Parking, Concierge, Spa, Kids Play Area, Sauna, Lobby, Jogging Track, Beach Access, Business Center