مركز دبي للسلع المتعددة
Floors
35
Units
1
Avg PSF
AED 923.04
DLD Transactions
698
AED / sqft — Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 17 Feb 26 | Mortgages | Shop | 125 | AED 2.25M | 1,679 |
| 16 Feb 26 | Sales | 1 B/R | 71 | AED 1.23M | 1,621 |
| 04 Feb 26 | Sales | 1 B/R | 74 | AED 1.35M | 1,705 |
| 26 Jan 26 | Sales | 3 B/R | 158 | AED 2.90M | 1,703 |
Building Details
Unit Mix
Studio
152
1BR
168
2BR
60
3BR+
28
Source: Dubai Land Department · Data refreshed daily
| 22 Jan 26 | Sales | 3 B/R | 158 | AED 2.60M | 1,527 |
| 22 Jan 26 | Mortgages | Studio | 54 | AED 700K | 1,198 |
| 22 Jan 26 | Sales | Studio | 54 | AED 900K | 1,540 |
| 22 Jan 26 | Mortgages | 3 B/R | 158 | AED 2.00M | 1,174 |
| 15 Jan 26 | Sales | 2 B/R | 112 | AED 1.80M | 1,488 |
| 29 Dec 25 | Sales | — | 180 | AED 4.85M | 2,500 |
| 29 Dec 25 | Sales | — | 150 | AED 4.03M | 2,500 |
| 29 Dec 25 | Mortgages | 2 B/R | 112 | AED 1.11M | 923 |
Service Charge
No service charge data available for this building
Amenities
Parking, Beach Access