ู ุฏููู ุฏุจู ุงูุทุจูู ู ูุทูู ุญุฑุฉ - ุฐ.ู .ู .
Floors
20
Units
634
Avg PSF
AED 1,590.26
DLD Transactions
833
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 12 Jun 26 | Sales | Studio | 29 | AED 630K | 1,993 |
| 11 Jun 26 | Sales | Studio | 36 | AED 912K | 2,325 |
| 04 Jun 26 | Sales | 1 B/R | 68 | AED 1.20M | 1,644 |
| 25 May 26 | Sales | NA | 25 | AED 1.09M | 4,037 |
Building Details
Unit Mix
Studio
396
1BR
217
2BR
19
3BR+
1
Service Charge
No service charge data available for this building
Source: Dubai Land Department ยท Data refreshed daily
| 22 May 26 | Sales | Studio | 33 | AED 750K | 2,124 |
| 15 May 26 | Sales | 1 B/R | 62 | AED 1.20M | 1,786 |
| 15 May 26 | Sales | Studio | 43 | AED 1.05M | 2,256 |
| 12 May 26 | Sales | NA | 25 | AED 1.10M | 4,082 |
| 12 May 26 | Sales | NA | 71 | AED 3.12M | 4,062 |
| 04 May 26 | Sales | 1 B/R | 95 | AED 1.10M | 1,080 |
| 02 May 26 | Sales | NA | 54 | AED 2.39M | 4,095 |
| 27 Apr 26 | Sales | Studio | 36 | AED 900K | 2,297 |
Amenities
Pool, Parking, Spa, Kids Play Area, Sauna, Jogging Track