ูุฑูุฉ ุฌู ูุฑุง (ุด.ุฐ.ู .ู )
Floors
17
Units
147
Avg PSF
AED 1,278.19
DLD Transactions
100
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 07 May 26 | Sales | 2 B/R | 100 | AED 959K | 888 |
| 07 Apr 26 | Sales | 1 B/R | 92 | AED 1.20M | 1,218 |
| 07 Apr 26 | Sales | 1 B/R | 77 | AED 1.08M | 1,305 |
| 07 Apr 26 | Sales | 1 B/R | 72 | AED 1.05M | 1,369 |
Building Details
Unit Mix
Studio
28
1BR
89
2BR
16
3BR+
14
Service Charge
No service charge data available for this building
Source: Dubai Land Department ยท Data refreshed daily
| 07 Apr 26 | Sales | 3 B/R | 118 | AED 1.55M | 1,228 |
| 07 Apr 26 | Sales | 1 B/R | 78 | AED 1.13M | 1,349 |
| 25 Mar 26 | Sales | 3 B/R | 118 | AED 1.52M | 1,198 |
| 12 Mar 26 | Sales | 1 B/R | 78 | AED 1.06M | 1,255 |
| 11 Mar 26 | Sales | 1 B/R | 78 | AED 992K | 1,180 |
| 11 Mar 26 | Sales | 1 B/R | 78 | AED 995K | 1,178 |
| 10 Mar 26 | Sales | 1 B/R | 78 | AED 1.10M | 1,302 |
| 10 Mar 26 | Sales | 1 B/R | 78 | AED 992K | 1,180 |
Amenities
Pool, Gym, Parking, Spa, Business Center