Floors
31
Units
343
Avg PSF
AED 1,663.17
DLD Transactions
329
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 01 May 26 | Sales | Studio | 37 | AED 696K | 1,749 |
| 27 Apr 26 | Sales | Studio | 35 | AED 726K | 1,931 |
| 06 Apr 26 | Sales | Studio | 35 | AED 715K | 1,883 |
| 04 Apr 26 | Sales | 1 B/R | 63 | AED 1.09M | 1,604 |
Building Details
Unit Mix
Studio
149
1BR
150
2BR
23
3BR+
21
Source: Dubai Land Department ยท Data refreshed daily
| 04 Apr 26 | Sales | 2 B/R | 142 | AED 1.74M | 1,133 |
| 18 Mar 26 | Sales | 2 B/R | 142 | AED 1.76M | 1,149 |
| 17 Mar 26 | Sales | 2 B/R | 139 | AED 1.79M | 1,197 |
| 11 Mar 26 | Sales | 1 B/R | 108 | AED 1.26M | 1,085 |
| 25 Feb 26 | Sales | Studio | 35 | AED 706K | 1,858 |
Service Charge
AED 23
avg/year ยท 2023 budget data
Amenities
Pool, Parking, Concierge, Spa, Kids Play Area, Tennis Court, Lobby, Jogging Track, Rooftop