Floors
52
Units
24
Avg PSF
AED 1,614.54
DLD Transactions
389
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 12 Jun 26 | Sales | 1 B/R | 70 | AED 1.05M | 1,408 |
| 09 Jun 26 | Sales | Studio | 36 | AED 658K | 1,702 |
| 06 May 26 | Sales | Studio | 39 | AED 750K | 1,795 |
| 23 Apr 26 | Sales | 1 B/R | 73 | AED 1.27M | 1,616 |
Building Details
Unit Mix
Studio
304
1BR
324
2BR
146
3BR+
14
Service Charge
AED 23
avg/year ยท 2023 budget data
Source: Dubai Land Department ยท Data refreshed daily
| 22 Apr 26 | Sales | Studio | 36 | AED 669K | 1,733 |
| 06 Apr 26 | Sales | Studio | 36 | AED 658K | 1,702 |
| 03 Apr 26 | Sales | Studio | 18 | AED 342K | 1,766 |
| 06 Mar 26 | Sales | 1 B/R | 35 | AED 605K | 1,613 |
| 18 Feb 26 | Sales | Studio | 36 | AED 694K | 1,792 |
Amenities
Pool, Gym, Parking, Spa, BBQ, Lobby, Jogging Track, Business Center