ูุฑูุฉ ุฌู ูุฑุง (ุด.ุฐ.ู .ู )
Floors
6
Units
2
Avg PSF
AED 1,050.78
DLD Transactions
325
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 25 Mar 26 | Sales | 1 B/R | 67 | AED 875K | 1,212 |
| 17 Mar 26 | Sales | 1 B/R | 59 | AED 870K | 1,368 |
| 02 Feb 26 | Sales | 1 B/R | 59 | AED 1.03M | 1,624 |
| 27 Jan 26 | Sales | 1 B/R | 59 | AED 800K | 1,262 |
Building Details
Unit Mix
Studio
0
1BR
178
2BR
30
3BR+
0
Service Charge
No service charge data available for this building
Source: Dubai Land Department ยท Data refreshed daily
| 14 Jan 26 | Sales | 1 B/R | 59 | AED 1.00M | 1,566 |
| 22 Dec 25 | Sales | 1 B/R | 62 | AED 890K | 1,324 |
| 14 Oct 25 | Sales | 1 B/R | 59 | AED 890K | 1,403 |
| 30 Sept 25 | Sales | 1 B/R | 58 | AED 940K | 1,508 |
| 29 Sept 25 | Sales | 1 B/R | 70 | AED 955K | 1,268 |
| 12 Sept 25 | Sales | 1 B/R | 62 | AED 960K | 1,428 |
| 12 Sept 25 | Mortgages | 1 B/R | 62 | AED 768K | 1,142 |
| 10 Sept 25 | Mortgages | 1 B/R | 59 | AED 744K | 1,166 |
Amenities
Pool, Gym, Parking, Spa, Business Center