Floors
โ
Units
โ
Avg PSF
AED 1,761.08
DLD Transactions
117
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 04 Feb 26 | Sales | 1 B/R | 59 | AED 1.11M | 1,760 |
| 03 Feb 26 | Sales | 1 B/R | 95 | AED 1.15M | 1,130 |
| 03 Feb 26 | Sales | 1 B/R | 60 | AED 1.24M | 1,920 |
| 30 Jan 26 | Sales | 1 B/R | 58 | AED 1.10M | 1,750 |
Building Details
Unit Mix
Studio
0
1BR
211
2BR
47
3BR+
4
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 29 Jan 26 | Sales | 1 B/R | 59 | AED 1.12M | 1,776 |
| 20 Jan 26 | Sales | 2 B/R | 96 | AED 1.86M | 1,813 |
| 14 Jan 26 | Sales | 1 B/R | 59 | AED 1.13M | 1,792 |
| 13 Jan 26 | Sales | 2 B/R | 96 | AED 1.69M | 1,640 |
| 08 Jan 26 | Sales | 3 B/R | 245 | AED 3.92M | 1,484 |
| 05 Jan 26 | Sales | 1 B/R | 45 | AED 1.10M | 2,294 |
| 29 Dec 25 | Sales | 1 B/R | 60 | AED 1.20M | 1,860 |
| 29 Dec 25 | Sales | 1 B/R | 60 | AED 1.12M | 1,733 |
AED 23
avg/year ยท 2023 budget data