ูุฑูุฉ ุฌู ูุฑุง (ุด.ุฐ.ู .ู )
Floors
6
Units
1
Avg PSF
AED 817.4
DLD Transactions
77
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 08 Dec 25 | Mortgages | 1 B/R | 88 | AED 716K | 760 |
| 08 Dec 25 | Sales | 1 B/R | 88 | AED 895K | 950 |
| 14 Oct 25 | Mortgages | Studio | 38 | AED 400K | 966 |
| 14 Oct 25 | Sales | Studio | 38 | AED 500K | 1,208 |
Building Details
Unit Mix
Studio
10
1BR
41
2BR
6
3BR+
1
Source: Dubai Land Department ยท Data refreshed daily
| 21 Aug 25 | Sales | Shop | 78 | AED 1.50M | 1,781 |
| 04 Aug 25 | Sales | 2 B/R | 148 | AED 1.40M | 880 |
| 08 May 25 | Sales | 1 B/R | 94 | AED 780K | 772 |
| 09 Jan 25 | Sales | Studio | 38 | AED 400K | 966 |
| 11 Nov 24 | Sales | 1 B/R | 88 | AED 1.03M | 1,093 |
| 05 Sept 24 | Sales | 2 B/R | 175 | AED 1.65M | 874 |
| 05 Sept 24 | Mortgages | 2 B/R | 175 | AED 1.20M | 636 |
| 10 Jul 24 | Sales | 2 B/R | 175 | AED 1.40M | 742 |
Service Charge
No service charge data available for this building