Floors
โ
Units
โ
Avg PSF
AED 1,447.73
DLD Transactions
80
AED / sqft โ Monthly Average (Last 24 Months)
Recent DLD Transactions
| Date | Type | Bedrooms | Size (sqft) | Value | AED/sqft |
|---|---|---|---|---|---|
| 17 Feb 26 | Sales | 2 B/R | 106 | AED 1.65M | 1,447 |
| 29 Jan 26 | Sales | 2 B/R | 106 | AED 1.85M | 1,624 |
| 14 Oct 25 | Sales | 2 B/R | 120 | AED 2.02M | 1,572 |
| 07 Oct 25 | Sales | 2 B/R | 143 | AED 1.80M | 1,173 |
Building Details
Unit Mix
Studio
10
1BR
29
2BR
29
3BR+
0
Service Charge
Source: Dubai Land Department ยท Data refreshed daily
| 30 Sept 25 | Sales | 1 B/R | 77 | AED 1.22M | 1,468 |
| 22 Jul 25 | Sales | 2 B/R | 114 | AED 1.75M | 1,430 |
| 03 Jul 25 | Sales | 1 B/R | 77 | AED 1.42M | 1,716 |
| 22 Apr 25 | Sales | 1 B/R | 77 | AED 1.29M | 1,564 |
| 18 Mar 25 | Sales | 1 B/R | 68 | AED 1.40M | 1,906 |
| 06 Feb 25 | Sales | โ | 224 | AED 4.80M | 1,991 |
| 16 Dec 24 | Sales | 2 B/R | 110 | AED 1.82M | 1,545 |
| 13 Dec 24 | Sales | 1 B/R | 72 | AED 1.04M | 1,334 |
AED 23
avg/year ยท 2023 budget data