Free Tool — No sign-up required
Dubai Rental Yield Calculator
Calculate gross yield, net yield after service charges, and mortgage cashflow for any Dubai property. Live benchmarks sourced from DLD-registered transactions and active listings.
Your Property
Financing
Results
Market Benchmarks
Dubai Rental Yields by Area & Bedroom Type
| Area | Beds | Avg Price | Avg Annual Rent | Gross Yield |
|---|---|---|---|---|
| JUMEIRAH VILLAGE TRIANGLE | 1 Bed | AED 1.22M | AED 235K | 19.31% |
| JUMEIRAH LAKES TOWERS | 1 Bed | AED 1.41M | AED 235K | 16.64% |
| Al Warsan 1 | 1 Bed | AED 476K | AED 59K | 12.47% |
| JUMEIRAH BEACH RESIDENCE | 1 Bed | AED 1.97M | AED 235K | 11.94% |
| DUBAI LAND RESIDENCE COMPLEX | 3 Bed | AED 1.81M | AED 210K | 11.61% |
| JUMEIRAH HEIGHTS | 1 Bed | AED 2.14M | AED 235K | 10.98% |
| Al Warsan 1 | 2 Bed | AED 785K | AED 84K | 10.67% |
| JUMEIRAH VILLAGE CIRCLE | 3 Bed | AED 2.30M | AED 243K | 10.57% |
| Jumeirah 1 | 1 Bed | AED 2.30M | AED 235K | 10.23% |
| Al Qusais Industrial Fifth | 2 Bed | AED 848K | AED 85K | 9.98% |
| JUMEIRAH VILLAGE CIRCLE | 2 Bed | AED 1.74M | AED 170K | 9.73% |
| JUMEIRAH VILLAGE TRIANGLE | 2 Bed | AED 1.78M | AED 170K | 9.53% |
| DUBAI STUDIO CITY | 2 Bed | AED 1.46M | AED 133K | 9.11% |
| AL FURJAN | 3 Bed | AED 2.42M | AED 197K | 8.13% |
| INTERNATIONAL CITY PH 1 | 3 Bed | AED 1.56M | AED 125K | 7.96% |
| DUBAI SPORTS CITY | 1 Bed | AED 949K | AED 72K | 7.59% |
| JUMEIRAH BEACH RESIDENCE | 1 Bed | AED 1.97M | AED 148K | 7.54% |
| JUMEIRAH VILLAGE TRIANGLE | 2 Bed | AED 1.78M | AED 133K | 7.45% |
| Business Bay | 1 Bed | AED 2.00M | AED 148K | 7.42% |
| INTERNATIONAL CITY PH 1 | 1 Bed | AED 672K | AED 50K | 7.41% |
| ARJAN | 1 Bed | AED 1.17M | AED 86K | 7.39% |
| MAJAN | 1 Bed | AED 1.02M | AED 75K | 7.36% |
| DUBAI LAND RESIDENCE COMPLEX | 2 Bed | AED 1.40M | AED 102K | 7.28% |
| Business Bay | 1 Bed | AED 2.10M | AED 148K | 7.07% |
| DUBAI MARINA | 3 Bed | AED 4.13M | AED 289K | 7.01% |
| JUMEIRAH BEACH RESIDENCE | 3 Bed | AED 3.87M | AED 269K | 6.95% |
| JUMEIRAH VILLAGE CIRCLE | 1 Bed | AED 1.11M | AED 77K | 6.95% |
| JUMEIRAH BEACH RESIDENCE | 2 Bed | AED 2.46M | AED 170K | 6.89% |
| DUBAI STUDIO CITY | 1 Bed | AED 1.01M | AED 69K | 6.87% |
| JUMEIRAH LAKES TOWERS | 2 Bed | AED 2.50M | AED 170K | 6.80% |
| JUMEIRAH VILLAGE CIRCLE | 2 Bed | AED 1.74M | AED 117K | 6.69% |
| ARJAN | 2 Bed | AED 1.69M | AED 110K | 6.50% |
| DAMAC HILLS | 1 Bed | AED 1.20M | AED 78K | 6.50% |
| MEYDAN AVENUE | 1 Bed | AED 1.27M | AED 80K | 6.32% |
| AL FURJAN | 1 Bed | AED 1.16M | AED 73K | 6.29% |
| AL FURJAN | 2 Bed | AED 1.74M | AED 108K | 6.23% |
| DUBAI MARINA | 1 Bed | AED 1.68M | AED 104K | 6.20% |
| DUBAI HARBOUR | 3 Bed | AED 6.96M | AED 430K | 6.18% |
| DUBAI LAND RESIDENCE COMPLEX | 1 Bed | AED 1.03M | AED 64K | 6.15% |
| Palm Jumeirah | 1 Bed | AED 3.87M | AED 235K | 6.07% |
| Palm Jumeirah | 1 Bed | AED 3.88M | AED 235K | 6.05% |
| DUBAI SPORTS CITY | 2 Bed | AED 1.55M | AED 93K | 6.01% |
| THE GREENS | 1 Bed | AED 1.60M | AED 92K | 5.75% |
| INTERNATIONAL CITY PH 2 & 3 | 1 Bed | AED 869K | AED 50K | 5.73% |
| JUMEIRAH BEACH RESIDENCE | 2 Bed | AED 2.46M | AED 140K | 5.70% |
| DUBAI MARINA | 2 Bed | AED 2.76M | AED 156K | 5.64% |
| DUBAI HARBOUR | 1 Bed | AED 2.65M | AED 147K | 5.54% |
| MEYDAN ONE | 1 Bed | AED 1.46M | AED 80K | 5.47% |
| Mirdif | 3 Bed | AED 2.58M | AED 141K | 5.45% |
| NAD AL SHEBA GARDENS | 1 Bed | AED 1.63M | AED 84K | 5.14% |
| Palm Jumeirah | 2 Bed | AED 6.94M | AED 343K | 4.94% |
| Al Satwa | 1 Bed | AED 1.59M | AED 76K | 4.81% |
| MEYDAN ONE | 2 Bed | AED 2.24M | AED 106K | 4.74% |
| Palm Jumeirah | 2 Bed | AED 7.25M | AED 343K | 4.74% |
| Al Satwa | 2 Bed | AED 2.33M | AED 110K | 4.72% |
| Business Bay | 2 Bed | AED 3.44M | AED 155K | 4.51% |
| DUBAI HARBOUR | 2 Bed | AED 5.02M | AED 224K | 4.47% |
| Business Bay | 2 Bed | AED 3.53M | AED 155K | 4.39% |
| Palm Jumeirah | 1 Bed | AED 3.87M | AED 166K | 4.30% |
| Palm Jumeirah | 1 Bed | AED 3.88M | AED 166K | 4.28% |
| MEYDAN AVENUE | 2 Bed | AED 2.52M | AED 106K | 4.20% |
| Palm Jumeirah | 3 Bed | AED 12.86M | AED 500K | 3.89% |
| Palm Jumeirah | 3 Bed | AED 13.80M | AED 500K | 3.62% |
| Jumeirah 2 | 1 Bed | AED 6.53M | AED 235K | 3.60% |
| Deira Islands | 1 Bed | AED 2.28M | AED 80K | 3.50% |
| Deira Islands | 1 Bed | AED 2.30M | AED 80K | 3.47% |
| Business Bay | 3 Bed | AED 6.72M | AED 225K | 3.35% |
| Business Bay | 3 Bed | AED 7.22M | AED 225K | 3.12% |
| Al Wasl | 2 Bed | AED 4.70M | AED 139K | 2.96% |
| Deira Islands | 2 Bed | AED 3.45M | AED 96K | 2.78% |
| Deira Islands | 2 Bed | AED 3.52M | AED 96K | 2.72% |
| Deira Islands | 3 Bed | AED 5.58M | AED 140K | 2.51% |
| Palm Jumeirah | 2 Bed | AED 6.94M | AED 170K | 2.44% |
| Palm Jumeirah | 2 Bed | AED 7.25M | AED 170K | 2.34% |
| Jumeirah 1 | 2 Bed | AED 7.37M | AED 170K | 2.30% |
| Deira Islands | 3 Bed | AED 6.13M | AED 140K | 2.28% |
| Ras Al Khor | 3 Bed | AED 4.88M | AED 105K | 2.15% |
Sales: DLD-registered transactions (last 12 months). Rents: live PropertyFinder listings. 77 area/bedroom pairs.
Frequently Asked Questions
What is a good rental yield in Dubai?
A gross rental yield of 6–8% is considered good in Dubai. Areas like Jumeirah Village Circle, Discovery Gardens, and International City regularly achieve 7–9% gross yields. Premium locations like Dubai Marina and Downtown Dubai typically yield 5–6%.
How is rental yield calculated in Dubai?
Gross rental yield = (Annual Rent ÷ Purchase Price) × 100. Net yield deducts service charges, maintenance, and vacancy periods. Cash-on-cash return factors in mortgage financing — it's calculated as annual cashflow after debt service divided by the down payment.
What is the average rental yield in Dubai in 2026?
Average gross rental yield in Dubai for apartments ranges from 5% to 9% depending on community and bedroom type. Studios and 1-bedroom units in mid-market areas (JVC, International City, Al Nahda) typically achieve the highest yields, while premium waterfront units yield 4–6%.
Are there taxes on rental income in Dubai?
There is no income tax on rental income in Dubai for individuals. There is no capital gains tax. The primary costs are a 4% DLD transfer fee on purchase, annual service charges (AED 10–30/sqft depending on building), and 5% municipality tax on rent (paid by tenant).
Found a high-yield opportunity?
Our team can help you verify the numbers and close at the right price.